<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingAdvice&#187; Auto Industry Topics</title>
	<atom:link href="http://www.buyingadvice.com/category/auto-industry-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingadvice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2010 Lexus GX460 &#8211; A Safety Risk?</title>
		<link>http://www.buyingadvice.com/2010-lexus-gx460-a-safety-risk/</link>
		<comments>http://www.buyingadvice.com/2010-lexus-gx460-a-safety-risk/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:42:25 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=137</guid>
		<description><![CDATA[This Tuesday Consumer Reports urged new car buyers not to purchase the 2010 Lexus GX460. Stating that the Toyota Motor Corporation SUV is a &#34;safety risk&#34; due to it&#39;s likelihood to roll over. The nonprofit consumer guide gave the vehicle a &#34;not acceptable&#34; rating, due to sliding when driven in sweeping turns. The sliding could [...]]]></description>
			<content:encoded><![CDATA[<p>This Tuesday Consumer Reports urged new car buyers not to purchase the 2010 Lexus GX460. Stating that the Toyota Motor Corporation SUV is a &quot;safety risk&quot; due to it&#39;s likelihood to roll over. </p>
<p>The nonprofit consumer guide gave the vehicle a &quot;not acceptable&quot; rating, due to sliding when driven in sweeping turns. The sliding could cause rollovers, though there have been no reports of such accidents. Consumer Reports has urged consumers not to buy until the problem has been resolved</p>
<p>Toyota responded with concern and planning to duplicate the test results to determine what steps need to be taken. After the company&#39;s recent recall fiasco industry experts will pay special attention to how Toyota deals with the situation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/2010-lexus-gx460-a-safety-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hybrid Cars Really Save You Money?</title>
		<link>http://www.buyingadvice.com/can-hybrid-cars-really-save-you-money/</link>
		<comments>http://www.buyingadvice.com/can-hybrid-cars-really-save-you-money/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:39:21 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Buying Tips & Advice]]></category>
		<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=126</guid>
		<description><![CDATA[Low emissions are great, but many new hybrids are so pricey it will take years for you to break even at the pump. A recent San Francisco Chronicle article reviews seven hybrid vehicles to see which will pay for itself in fuel savings the soonest. The results are surprising. Hybrid electric technology is rapidly advancing. [...]]]></description>
			<content:encoded><![CDATA[<p>Low emissions are great, but many new hybrids are so pricey it will take years for you to break even at the pump. A recent <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/04/22/investopedia43617.DTL" target="_blank">San Francisco Chronicle</a> article reviews seven hybrid vehicles to see which will pay for itself in fuel savings the soonest. The results are surprising.</p>

<p>Hybrid electric technology is rapidly advancing. The majority of the vehicles reviewed will be outdated dinosaurs by the time you break even on fuel savings.</p>

<p>The winner? The <a href="http://www.buyingadvice.com/Ford-Fusion%20Hybrid-pricequotes.html">Ford Fusion Hybrid</a>. Expect to break even on expenses after about five and a half years of ownership.</p>

<p>The losers? The <a href="http://www.buyingadvice.com/Nissan-Altima%20Hybrid-pricequotes.html">Nissan Altima Hybrid</a> won’t pay for itself at the pump for over two decades. The darling of the hybrid industry, the <a href="http://www.buyingadvice.com/Toyota-Prius-pricequotes.html">Toyota Prius</a>, 20 years as well. The <a href="http://www.buyingadvice.com/Honda-Civic%20Hybrid-pricequotes.html">Honda Civic Hybrid</a> and <a href="http://www.buyingadvice.com/Honda-Insight-pricequotes.html">Insight</a>, about 17 years.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/can-hybrid-cars-really-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s &#8220;Swap Your Ride&#8221; Sales Event is Back</title>
		<link>http://www.buyingadvice.com/fords-swap-your-ride-sales-event-is-back/</link>
		<comments>http://www.buyingadvice.com/fords-swap-your-ride-sales-event-is-back/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:53:00 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Buying Tips & Advice]]></category>
		<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=139</guid>
		<description><![CDATA[This month Ford is bringing back the &#34;Swap Your Ride&#34; campaign and sales event, which it last ran in 2007. The promotion will run from now until the end of May. Customers can trade in any other manufacturer&#39;s vehicle. In return they&#39;ll get 0% APR financing plus $1,000 cash back. The campaign aims to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>This month Ford is bringing back the &quot;Swap Your Ride&quot; campaign and sales event, which it last ran in 2007. The promotion will run from now until the end of May. Customers can trade in any other manufacturer&#39;s vehicle. In return they&#39;ll get 0% APR financing plus $1,000 cash back.</span></p>
<p>The campaign aims to demonstrate to consumers Ford&#39;s innovation, quality, design and safety. &quot;Swap Your Ride&quot; participants were asked whether they would consider purchasing a Ford vehicle in the future. After the week long test-drive, the participates purchase consideration doubled to nearly 80%.</p>
<p>Of course you must qualify for the limited-term financing. Hybrids, the Taurus SE, Edge SE AWD, F-150 Raptor, Shelby GT500 and Transit Connect aren&#39;t available. </p>
<p>Ford is also offering &quot;Swap Bonus Cash&quot; for current owners interested in trading in 2007 and 2008 Ford vehicles. This deal will run from now through October 1st and can be taken in addition to all existing purchase or lease offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/fords-swap-your-ride-sales-event-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer Clearance Sale &#8211; Your Last Chance to Buy?</title>
		<link>http://www.buyingadvice.com/hummer-clearance-sale-your-last-chance-to-buy/</link>
		<comments>http://www.buyingadvice.com/hummer-clearance-sale-your-last-chance-to-buy/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:07:19 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=143</guid>
		<description><![CDATA[According to GM Dealers Hummer is shutting down for good. Only 2,200 new Hummers are left in stock throughout the US. To clear-out these last few vehicles Hummer will run an incentive program through the end of April.Buyers can choose between 0% financing for 72 months or cash. $4,000 Off 2010 Hummer H3 &#38; H3T [...]]]></description>
			<content:encoded><![CDATA[According to GM Dealers Hummer is shutting down for good. Only 2,200 new Hummers are left in stock throughout the US. To clear-out these last few vehicles Hummer will run an incentive program through the end of April.<br /><br />Buyers can choose between 0% financing for 72 months or cash.<br /><ul>
<li>$4,000 Off 2010 Hummer H3 &amp; H3T</li>
<li>$5,000 Off 2009 Hummer H3T</li>
<li>$6,000 Off 2009 Hummer H2 &amp; H3</li>
</ul>
Look for ads to start running shortly promoting the discounts.<br /><br />Hummer vehicles will still be backed by GM&#39;s 100,000 mile/5-year warranty.]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/hummer-clearance-sale-your-last-chance-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35.5 MPG by 2016 &#8211; 6 Cars Already Ahead of the Game</title>
		<link>http://www.buyingadvice.com/35-5-mpg-by-2016-6-cars-already-ahead-of-the-game/</link>
		<comments>http://www.buyingadvice.com/35-5-mpg-by-2016-6-cars-already-ahead-of-the-game/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:08:11 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=145</guid>
		<description><![CDATA[This week the Obama administration unveiled tighter new fuel efficiency rules. By 2016 all vehicles in the US must average 35.5 MPG or better. According to the government this will cut fuel consumption by 40% and generate up to $130 billion in benefits.As we&#39;ve seen in the past few years, some automakers are already working [...]]]></description>
			<content:encoded><![CDATA[<p>This week the Obama administration unveiled tighter new fuel efficiency rules. By 2016 all vehicles in the US must average 35.5 MPG or better. According to the government this will cut fuel consumption by 40% and generate up to $130 billion in benefits.<span style="font-size: 14px;"></span></p><p>As we&#39;ve seen in the past few years, some automakers are already working on hybrid and electric vehicles. A brief tour of the New York Auto show will prove more are on the way. Luxury brands such as Lexus, Porsche, and Lincoln all have hybrid models on display.</p><p>However, a few carmakers are already well ahead of the game. The following 2010 models all average 35.5 MPG or better.</p>
			
<p><a href="http://www.buyingadvice.com/Toyota-Prius-pricequotes">Toyota Prius</a> &#8211; 49.5 MPG<br /><a href="http://www.buyingadvice.com/Honda-Civic%20Hybrid-pricequotes">Honda Civic Hybrid</a> &#8211; 42.5 MPG<br /><a href="http://www.buyingadvice.com/Audi-A3-pricequotes">Audi A3</a> &#8211; 36 MPG<br /><a href="http://www.buyingadvice.com/Volkswagen-Jetta%20SportWagen-pricequotes">Volkswagen Jetta SportWagen</a> &#8211; 36 MPG<br /><a href="http://www.buyingadvice.com/Volkswagen-Jetta-pricequotes">Volkswagen&#0160;Jetta</a> &#8211; 35.5 MPG<br /><a href="http://www.buyingadvice.com/Volkswagen-Golf-pricequotes">Volkswagen&#0160;Golf</a> &#8211; 35.5 MPG</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/35-5-mpg-by-2016-6-cars-already-ahead-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Car Owners Holding onto Vehicles Longer</title>
		<link>http://www.buyingadvice.com/american-car-owners-holding-onto-vehicles-longer/</link>
		<comments>http://www.buyingadvice.com/american-car-owners-holding-onto-vehicles-longer/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:52:17 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Buying Tips & Advice]]></category>
		<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=152</guid>
		<description><![CDATA[A recent Polk study revealed Americans are keeping both new and used vehicles for longer periods of time. At the end of 2009 new car owners kept their vehicles for an average of 60 months, compared to around 48 months in late 2001. Multiple factors contribute to this increase: The economy, more people out of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://blog.polk.com/blog/the-polk-blog/0/0/holding-on-for-the-longer-haul" target="_blank">Polk study</a> revealed Americans are keeping both new and used vehicles for longer periods of time. At the end of 2009 new car owners kept their vehicles for an average of 60 months, compared to around 48 months in late 2001.</p>

<p >Multiple factors contribute to this increase:</p>

<ol>
<li>The economy, more people out of work equal fewer new or used car buyers.</li>
<li>Tougher financing rules and longer loan terms.</li>
<li>Extended manufacturer warranty coverage.</li>
<li>Improved vehicle reliability, see previous blog entry.</li>
</ol>
If you are aiming to keep your vehicle longer, the following maintenance tips will help:
<ol>
<li>Keep your vehicle clean inside and out.</li>
<li>Check tire pressure, oil and other fluids regularly.</li>
<li>Perform required maintenance and inspections on schedule.</li>
<li>Promptly seek a mechanic’s advice for warning lights, change in performance, or strange sounds.</li>
</ol>

A little work goes a long way toward keeping your new or used vehicle running in top condition. Please share your tips for extending the life of a car.]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/american-car-owners-holding-onto-vehicles-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Dependability on the Rise</title>
		<link>http://www.buyingadvice.com/vehicle-dependability-on-the-rise/</link>
		<comments>http://www.buyingadvice.com/vehicle-dependability-on-the-rise/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:51:52 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=156</guid>
		<description><![CDATA[According to J.D. Power’s Vehicle Dependability Study for 2010, vehicle dependability has increased overall brands. The study measures vehicle quality after 3 years of ownership, aiming to gauge the most reliable brands. The most dependable brands from this year’s study include Porsche and Lincoln. Ford’s top three nameplates (Ford, Lincoln, and Mercury) are ranked in [...]]]></description>
			<content:encoded><![CDATA[According to J.D. Power’s Vehicle Dependability Study for 2010, vehicle dependability has increased overall brands. The study measures vehicle quality after 3 years of ownership, aiming to gauge the most reliable brands. The most dependable brands from this year’s study include Porsche and Lincoln. Ford’s top three nameplates (Ford, Lincoln, and Mercury) are ranked in the top ten.<br /><br /><em>The following are the most dependable vehicles of their class:</em><br /><br /><a href="http://www.buyingadvice.com/Audi-A6-pricequotes.html">Audi A6</a> (Midsize premium car)<br /><a href="http://www.buyingadvice.com/BMW-Z4-pricequotes.html">BMW Z4</a> (Compact premium sporty car)<br /><a href="http://www.buyingadvice.com/Buick-LaCrosse-pricequotes.html">Buick LaCrosse</a> (Midsize car)<br /><a href="http://www.buyingadvice.com/Cadillac-DTS-pricequotes.html">Cadillac DTS</a> (Large premium car)<br />Chevrolet Monte Carlo (Midsize sporty car)<br />Ford Freestar (Midsize van)<br /><a href="http://www.buyingadvice.com/Honda-CR-V-pricequotes.html">Honda CR-V</a> (Compact multi-activity vehicle)<br /><a href="http://www.buyingadvice.com/Honda-Fit-pricequotes.html">Honda Fit</a> (Subcompact)<br /><a href="http://www.buyingadvice.com/Honda-Ridgeline-pricequotes.html">Honda Ridgeline</a> (Midsize pickup)<br /><a href="http://www.buyingadvice.com/Lexus-GX-pricequotes.html">Lexus GX 470</a> (Midsize premium multi-activity vehicle)<br />Lincoln Mark LT (Large premium multi-activity vehicle)<br /><a href="http://www.buyingadvice.com/Lincoln-MKZ-pricequotes.html">Lincoln MKZ </a>(Entry premium vehicle)<br /><a href="http://www.buyingadvice.com/Mazda-MX-5%20Miata-pricequotes.html">Mazda MX-5 Miata</a> (Compact sporty car)<br /><a href="http://www.buyingadvice.com/Mercedes-Benz-SL-Class-pricequotes.html">Mercedes-Benz SL Class</a> (Premium sporty car)<br />Mercury Montego (Large car)<br /><a href="http://www.buyingadvice.com/Toyota-Highlander-pricequotes.html">Toyota Highlander</a> (Midsize multi-activity vehicle)<br /><a href="http://www.buyingadvice.com/Toyota-Prius-pricequotes.html">Toyota Prius</a> (Compact car)<br /><a href="http://www.buyingadvice.com/Toyota-Sequoia-pricequotes.html">Toyota Sequoia</a> (Large multi-activity vehicle)<br /><a href="http://www.buyingadvice.com/Toyota-Tundra-pricequotes.html">Toyota Tundra</a> (Large pickup)]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/vehicle-dependability-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Recalling Element &amp; Odyssey Vehicles</title>
		<link>http://www.buyingadvice.com/honda-recalling-element-odyssey-vehicles/</link>
		<comments>http://www.buyingadvice.com/honda-recalling-element-odyssey-vehicles/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:57:57 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=159</guid>
		<description><![CDATA[Today the American Honda Motor Company announced a recall of about 344,000 Odyssey and 68,000 Element vehicles, model years 2007 &#8211; 2008. The recall is due to consumer complaints regarding &#34;soft&#34; feeling or gradually lowering brake pedals. According to Honda recall notices will be sent to Odyssey and Element owners starting the end of April. [...]]]></description>
			<content:encoded><![CDATA[<p>Today the American Honda Motor Company announced a recall of about 344,000 Odyssey and 68,000 Element vehicles, model years 2007 &#8211; 2008. The recall is due to consumer complaints regarding &quot;soft&quot; feeling or gradually lowering brake pedals. </p>
<p>According to Honda recall notices will be sent to Odyssey and Element owners starting the end of April. </p>
<p>Owners are encouraged to take their vehicle to an authorized dealer as soon as they receive notification.</p>
<p>For more information go to <a href="http://www.recalls.honda.com" target="_blank">www.recalls.honda.com</a> or call (800) 999-1009.</p><p>If you are interested in purchasing a new Honda, keep an eye out for increased rebates and incentives. Similar to Toyota&#39;s promotions post-recall.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/honda-recalling-element-odyssey-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Spyker Ownership Saab Lowers Prices</title>
		<link>http://www.buyingadvice.com/under-spyker-ownership-saab-lowers-prices/</link>
		<comments>http://www.buyingadvice.com/under-spyker-ownership-saab-lowers-prices/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:43 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=162</guid>
		<description><![CDATA[Saab will soon begin delivering new vehicles to the US. Currently the automaker is lowering prices by 4 to 12 percent to gain sales momentum. Saab will also offer current owners and lessees $1,000 off on a new 2009 or 2010 model. New 2010 Saab 9-3s are expected to be in US dealerships this month. [...]]]></description>
			<content:encoded><![CDATA[<p>Saab will soon begin delivering new vehicles to the US. Currently the automaker is lowering prices by 4 to 12 percent to gain sales momentum. Saab will also offer current owners and lessees $1,000 off on a new 2009 or 2010 model. </p>
<p>New 2010 Saab 9-3s are expected to be in US dealerships this month. They’ve knocked approximately $1,400 off the price, now $29,725 including delivery. </p>
<p>Other New Saabs 9-3s will be priced as follows:<br /><blockquote>2010 Saab 9-3 Convertible: $40,815<br />2010 Saab 9-3X Crossover: $37,800<br />2010 Saab 9-3 SportCombi Wagon: $31,155<br /></blockquote><br />The company is also offering huge incentives on 2009 models:<br /><blockquote>2009 Saab 9-3 2.0T Sport Sedan: $4,000 Cash Allowance<br />2009 Saab 9-5: $7,000 Cash Allowance<br />2009 Saab 9-7X SUV: $8,000 Cash Allowance<br /></blockquote><p><em>The redesigned Saab 9-5 sedan is expected to be launched this summer.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/under-spyker-ownership-saab-lowers-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Toyota Owners Reporting Acceleration Problems</title>
		<link>http://www.buyingadvice.com/more-toyota-owners-reporting-acceleration-problems/</link>
		<comments>http://www.buyingadvice.com/more-toyota-owners-reporting-acceleration-problems/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:37:25 +0000</pubDate>
		<dc:creator>jhalak</dc:creator>
				<category><![CDATA[Auto Industry Topics]]></category>

		<guid isPermaLink="false">http://wp.buyingadvice.com/?p=166</guid>
		<description><![CDATA[Today, the Detroit Free Press reported that about 731 Toyota owners with vehicles not included in recent recalls have made complaints regarding sudden acceleration problems in the last six weeks.&#160; The complaints make up about half all Toyota related complaints received by the National Highway Traffic Safety Administration in the same time frame. The NTSA [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.freep.com/article/20100304/BUSINESS01/3040484/1331/BUSINESS01/Toyota-complaints-mount" target="_blank">Detroit Free Press</a> reported that about 731 Toyota owners with vehicles not included in  recent recalls have made complaints regarding sudden acceleration  problems in the last six weeks.&nbsp; The complaints make up about half all  Toyota related complaints received by the National Highway Traffic  Safety Administration in the same time frame. </p>
<p>The NTSA has  also received 10 complaints from Toyota owners whose vehicles where  repaired under the recall and then experienced the same problem again.</p>
<p>Currently  the NTSA is probing into whether Toyota was slow to notify regulators  of safety defects and if the recall covers enough models. </p>
<p>The  NTSA has received 77 complaints regarding the acceleration problem in  RAV4s since Jan 15. Only 6 of those vehicles were covered under the  pedal recall.</p>
<p>Toyota says it&rsquo;s &ldquo;aggressively investigating.&rdquo;</p>]]></content:encoded>
			<wfw:commentRss>http://www.buyingadvice.com/more-toyota-owners-reporting-acceleration-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

